
























Property Attributes
- MLS#1211837
- TypeSingle Family
- CityStephenville
- Postal CodeA2N 1L1
- StyleDetached
- Price$ 169,000
- Bedrooms1+2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
Listing Provided Courtesy Of:
RE/MAX Realty Professionals Ltd. - Stephenville
Property Description
FOR THE FIRST TIME HOME BUYER this 1420 sq. ft. home is in a prime location and is priced to sell quickly-- centrally located in town close to all amenities. The main floor features an open concept kitchen/living/dining room area with a patio door to the back deck, 3-pc bath and a large master bedroom with ensuite. The partially finished basement consists of two bedrooms, laundry room and walk-out to the back yard. Laminate flooring and crown moulding throughout. (id:27)
Price History | |
---|---|
3/3/2020 | Listed $169,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Refrigerator, Stove, Washer, Dryer |
Beds | 1+2 |
Building Type | House |
Construction Style | Detached |
Construction Style Split Level | Split level |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 1+2 |
---|---|
Bedrooms Above | 1 |
Bedrooms Below | 2 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 80 X 71.5 68.6 X 71.5 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.00 X 8.50 | Main Level | ||
Bedroom | 10.00 X 14.00 | Basement Level | ||
Bedroom | 14.00 X 11.00 | Basement Level | ||
Ensuite Bathroom | 7.00 X 7.00 | Main Level | ||
Foyer | 8.00 X 5.00 | Main Level | ||
Kitchen | 16.00 X 14.00 | Main Level | ||
Laundry | 8.00 X 7.00 | Basement Level | ||
Living | 8.00 X 21.00 | Main Level | ||
Master Bedroom | 14.00 X 16.00 | Main Level | ||
Porch | 8.00 X 5.00 | Basement Level | ||
Recreation Room | 15.50 X 21.00 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool