































Property Attributes
- MLS#202022707
- TypeSingle Family
- CityStratford
- AreaStratford
- Postal CodeC1B 0H9
- Style2 Storey
- Price$ 584,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2890
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Blue Ocean Real Estate Inc.
Property Description
Great Stratford home on a lovely street in a prime and popular neighborhood. Walk distance to Stratford Trail, Kinlock Creek Park and Bellevue Cove beach. This is a well maintained four years old 2,890sqft two storey house with four bedrooms, four bathrooms and attached double car garage on a 0.26 Acres lot. Open concept main living area with hardwood floors, a large modern kitchen, heat pump on each floor. The kitchen is bright and spacious with lots of cupboard and counter space, an island for prep and sitting and a good size pantry. Garden doors to the 12’ x 19’ deck and good size windows. On second floor, Laundry closet, a full bathroom and three good size bedrooms. Enjoy the water view in the South facing bedroom. The master bedroom has lots of natual light plus a 9' x 10' walk in closet and a large ensuite bathroom. Basement has a family room, one bedroom and a full bathroom. Proximity to schools, Kinlock Plaza shopping, Kinlock Crossing shopping, sports fields, arenas and Fox Meadow Golf Course. All measurements should be verified by purchaser if deemed necessary. SOLD AS IS WHERE IS.
Price History | |
---|---|
11/2/2020 | Listed $584,900 |
General Features
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Beds | 4 |
Community Features | Golf Course, Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | Attached, Double, Heated, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Hardwood, Laminate, Porcelain |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Fireplace, Heat Pump -Ductless |
Total Baths | 4 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger, Central Vacuum, Electric Fireplace |
Land Features | Landscaped, Sloping/Terraced |
Lot Size | 0.26 Acre |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10x10 | 2nd Level | ||
Bathroom | 7.5x10 | Basement Level | ||
Bathroom | 5x5 | Main Level | ||
Bedroom | 14.5x14.5 | Basement Level | ||
Bedroom | 11x12 | 2nd Level | ||
Bedroom | 12.5x14.5 | 2nd Level | ||
Dining | 21.5x14 | Main Level | ||
Ensuite Bathroom | 12x11 | 2nd Level | ||
Great Room | 14x11 | Main Level | ||
Kitchen | 13x18 | Main Level | ||
Living | 26x16 | Basement Level | ||
Master Bedroom | 16.5x18.5 | 2nd Level | ||
Other | 10x12 Master bedroom closet | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool