











































Property Attributes
- MLS#H4092604
- TypeSingle Family
- CityStoney Creek
- NeighbourhoodEast Mountain Area
- Postal CodeL8J 2X8
- StyleDetached
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3158
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
AMAZING LOCATION. Large , 5 Bedrooms, 4 Bathrooms home on 2.1 acres just minutes to highways. New laminate floor, some new oversized windows to bring in the light, new roof shingle (2016), back sun room. Triple attached garage, exterior shop and NEW TO BE BUILD 80' X 40' BARN WITH TWO 16' X 16' DOORS- IDEAL FOR workshop , equipment storage etc.... Be amazed by the home space, plenty of peaceful- quiet land space, but minutes from QEW access and all city amenities. (id:27)
Price History | |
---|---|
11/10/2020 | Listed $1,499,000 |
General Features
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Double width or more driveway, Paved driveway, Country residential, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 23 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Playground |
Terms | SALE |
Wheel Chair Access | no |
Zoning | A1 |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Bedrooms Above | 5 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Other |
---|---|
Lot Frontage | 150.0 |
Lot Size | 150 x 609.51 |
Parking Type | Attached garage, Inside Entry |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bedroom | 14' 6'' x 12' 7'' | 2nd Level | ||
Bedroom | 13' '' x 9' 3'' | 2nd Level | ||
Bedroom | 13' '' x 12' 7'' | 2nd Level | ||
Bedroom | 10' 9'' x 10' '' | Ground Level | ||
Dining | 19' 1'' x 15' 4'' | Ground Level | ||
Kitchen | 17' 11'' x 12' 2'' | Ground Level | ||
Laundry | 6' '' x 6' '' | Basement Level | ||
Living | 27' 5'' x 22' '' | Ground Level | ||
Master Bedroom | 15' 9'' x 13' '' | 2nd Level | ||
Office | 9' 2'' x 10' 5'' | Ground Level | ||
Recreation Room | 22' '' x 14' '' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool