





















Property Attributes
- MLS#SK827992
- TypeSingle Family
- CitySaskatoon
- NeighbourhoodRosewood
- Postal CodeS7V 0R9
- Style2 Level
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1600
- Lot Size5,520 SqFt
Listing Provided Courtesy Of:
RE/MAX Saskatoon
Property Description
OHomes proudly presents their latest home, built to the high standards and design youve come to expect. Located on a quiet cul de sac only steps away form park. Highly durable finishes include granite counters, vinyl plank flooring, upgraded trim and so much more. The homes exterior is tastefully finished with attractive stucco and an oversized 2-car attached garage as well as an included concrete driveway. All OHomes Ltd. Homes are covered under the Progressive New Home Warranty program and have an Energy Star rating. GST is included in the purchase price with rebate to the builder. (id:27)
Price History | |
---|---|
10/2/2020 | Listed $599,900 |
General Features
Appliances | Garage door opener remote, Hood Fan |
---|---|
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Features | Cul-de-sac, Double width or more driveway, Sump Pump |
Garage | yes |
Listing Type | House |
Neighbourhood | Rosewood |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 5 |
---|---|
Cooling Type | Air exchanger |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Lot Frontage | 48.0 |
---|---|
Lot Size | 48x115 |
Parking Type | Attached garage, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | x x x | 2nd Level | ||
Bathroom | x x x | Basement Level | ||
Bathroom | x x x | Main Level | ||
Bedroom | 9'0 x 9'08 | Basement Level | ||
Bedroom | 9'0 x 9'08 | Basement Level | ||
Bedroom | 10'03 x 10'03 | 2nd Level | ||
Bedroom | 9'04 x 11'05 | 2nd Level | ||
Den | 7'04 x 9'0 | Main Level | ||
Dining | 10'06 x 12'09 | Main Level | ||
Family | 9'07 x 11'08 | Basement Level | ||
Foyer | X x x | Main Level | ||
Kitchen | 8'08 x 13'09 | Main Level | ||
Laundry | x x X | Basement Level | ||
Living | 10'01 x 15'07 | Main Level | ||
Master Bedroom | 12'07 x 15'05 | 2nd Level | ||
Other | 7'06 x 10'01 | 2nd Level | ||
Other | x x x | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool