
























Property Attributes
- MLS#SK831685
- TypeSingle Family
- CityPrince Albert
- NeighbourhoodWest Hill PA
- Postal CodeS6V 6B7
- Style2 Level
- Price$ 274,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1787
- Lot Size5,771 SqFt
Listing Provided Courtesy Of:
RE/MAX P.A. Realty
Property Description
Perfect family home in good West Hill area featuring 4 bedrooms, 3 bathrooms. Upgrades include flooring, paint, some bathrooms and more. The main floor offers a bright and spacious kitchen open to dining area that overlooks a large living room with wood burning fireplace and 4 season sunroom. The upper level features 3 sizeable bedrooms including a large master bedroom with a 3-piece en-suite. Fully developed basement with a rumpus room, bedrooms, multiple storage rooms and utility room. Mature low maintenance fully fenced yard with a single attached insulated garage with direct entry into the house. Close to schools, Alfred Jenkins field house and south hill shopping centre. Must see! (id:27)
Price History | |
---|---|
10/30/2020 | Listed $274,900 |
General Features
Appliances | Garage door opener remote |
---|---|
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Features | Treed, Rectangular, Double width or more driveway |
Garage | yes |
Listing Type | House |
Neighbourhood | West Hill PA |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 5 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Lawn, Underground sprinkler |
Lot Frontage | 55.0 |
Lot Size | 5771 |
Parking Type | Attached garage, Parking pad, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft ,9 in x 7 ft ,10 in | 2nd Level | ||
Bathroom | 5 ft x 5 ft ,4 in | Main Level | ||
Bedroom | 9 ft x 11 ft ,6 in | 2nd Level | ||
Bedroom | 9 ft ,1 in x 11 ft | Basement Level | ||
Bedroom | 10 ft ,11 in x 10 ft ,2 in | Basement Level | ||
Bedroom | 12 ft x 11 ft | 2nd Level | ||
Family | 19 ft ,11 in x 15 ft ,7 in | Main Level | ||
Living | 15 ft x 13 ft ,4 in | Main Level | ||
Living | 9 ft ,7 in x 22 ft ,10 in | Basement Level | ||
Master Bedroom | 11 ft ,11 in x 14 ft ,8 in | 2nd Level | ||
Other | 16 ft ,2 in x 13 ft ,4 in | Main Level | ||
Other | 5 ft ,4 in x 10 ft | 2nd Level | ||
Storage | 4 ft x 12 ft | Basement Level | ||
Sun Room | 15 ft ,6 in x 25 ft ,5 in | Main Level | ||
Utility | 5 ft x 13 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool